Quạt làm mát GFDD470-150
Quạt làm mát GFDD470-150; P=60W; U=220VAC; I=0,55AMã hiệu (A、B) | ≥(m/h) | DB(A) | ≥(Pa) | (KVA) | ||||
Điện áp/Hz (V/Hz) | Tốc độ (r/min) | Công suất (W) | ||||||
GFDD440-90 | 220/50 | 1300 | 25 | 570 | 51 | 22 | 400-800 | 4 |
GFDD560-90 | 220/50 | 1300 | 40 | 750 | 53 | 22 | 500-800 | 4 |
GFDD660-90 | 220/50 | 1300 | 40 | 900 | 53 | 22 | 630-1000 | 4 |
GFDD760-90 | 220/50 | 1300 | 40 | 1050 | 53 | 22 | 100-800 | 4 2 |
GFDD860-90 | 220/50 | 1300 | 40 | 1200 | 53 | 22 | 315-500 | 2 |
GFDD365-120 | 220/50 | 1300 | 40 | 580 | 53 | 23 | 315-630 | 6 |
GFDD385-120 | 220/50 | 1300 | 40 | 630 | 53 | 23 | 400-1000 | 6 |
GFDD440-120 | 220/50 | 1300 | 40 | 750 | 53 | 23 | 800-1250 | 6 |
GFDD470-120 | 220/50 | 1300 | 40 | 810 | 53 | 23 | 800-1000 | 6 |
GFDD490-120 | 220/50 | 1300 | 40 | 850 | 53 | 23 | 1000-1600 | 6 |
GFDD520-120 | 220/50 | 1300 | 40 | 900 | 53 | 23 | 1250-2000 | 6 |
GFDD560-120 | 220/50 | 1300 | 60 | 930 | 53 | 23 | 1600-2000 | 6 |
GFDD590-120 | 220/50 | 1300 | 60 | 950 | 53 | 25 | 2000-2500 | 6 |
GFDD690-120 | 220/50 | 1300 | 60 | 1050 | 55 | 25 | 630-800 2500-3150 | 4 6 |
GFDD770-120 | 220/50 | 1300 | 60 | 1130 | 55 | 25 | 800-1000 | 4 |
GFDD860-120 | 220/50 | 1300 | 60 | 1300 | 55 | 30 | 1000-1600 | 4 |
GFDD365-150 | 220/50 | 1300 | 60 | 950 | 55 | 30 | 630-1100 | 6 |
GFDD470-150 | 220/50 | 1300 | 60 | 1250 | 57 | 30 | 800-1600 | 6 |
GFDD490-150 | 220/50 | 1300 | 60 | 1300 | 57 | 30 | 1600-2000 | 6 |
GFDD590-150 | 220/50 | 1300 | 90 | 1550 | 57 | 30 | 2000-2500 | 6 |
GFDD690-150 | 220/50 | 1300 | 90 | 1700 | 59 | 30 | 2500-3150 | 6 |
GFDD770-150 | 220/50 | 1300 | 90 | 1800 | 59 | 30 | 3150-5000 | 6 |
GFDD770-150 | 220/50 | 1300 | 90 | 1800 | 59 | 30 | 3150-5000 | 6 |
0 nhận xét:
Đăng nhận xét